First, you fall in love with its multi-award-winning design, and then with its athletic features. The Charger models are like a six-pack cast in aluminium. A precisely-conceived geometry and 29” or 27.5” wheels guarantee the ultimate in riding comfort. The elevated chainstays allow versions with a long-lasting and low-maintenance belt drive. Bosch Performance drives reinforce your own muscle strength with speeds of up to 32 km/h. For that, you need short braking distances, which the hydraulic disc brakes deliver. This level of sportiness looks good on everyone. After all, it’s like it was made to fit.
Frame color | azure blue metallic, black matt, white |
Suspension fork | Suntour XCR32 tapered, 100 mm, black |
Headset | Acros AZX-220, tapered, block lock |
Seatpost | Post Moderne PM-705N |
Seatclamp | Kalloy SC-201, 40,0 mm |
Tires | Schwalbe Big Ben Plus 50-622 Reflex |
Tubes | Schwalbe SV19 |
Rims | Mach1 28" |
Spokes | Sapim Leader 2,0 mm, inox, Sapim Race DD 2,0-1,8-2,0 mm, inox |
Front hub | Novatec, QR, Shimano Deore XT Disc |
Rear hub | Shimano Deore XT Disc |
Battery | Bosch PowerPack 500 Performance, 36 V, 13,4 Ah/500Wh |
Motor | Bosch Performance CX, 20 mph (32 km/h) |
Display | Bosch Intuvia |
Crankset | FSA/Riese & Müller, 170 mm |
Chain ring | 17T |
Chain guard | FSA W1121, FSA W1125 |
Chain | KMC X10 |
Cassette | Shimano Deore HG50 10-speed, 11-36 |
Saddle | Selle Royal Freccia Lookin |
Pedals | VP-191 |
Rear Derailleur | Shimano Deore XT, 10-speed |
Shifter | Shimano Deore, 10-speed |
Handlebar | Humpert ergotec ErgoXXL, 31,8 mm |
Stem | Humpert ergotec Charisma, 90 mm, 20° |
Grips | Ergon ergonomic |
Brakes | Shimano Deore, disc brake |
Front light | Supernova E3 E-Bike |
Tail light | Busch & Müller Toplight Mini LED |
Mudguards | Curana CLite 55, Curana CLite 55 |
Luggage rack | Riese & Müller |
Rubber | Bibia |
Bell | Humpert Mini Bell |
Kickstand | Hebie FIX18 |
Lock | ABUS Shield |
Riese Muller Charger Sizes [cm] | 46 cm, 49 cm, 53 cm |
Frame color | azure blue metallic, black matt, white |
Suspension fork | Suntour Aion LO-R, Air, tapered |
Headset | Acros AZX-220, tapered, block lock |
Seatpost | JD/Riese & Müller, Alu, 34,9 x 350mm, Satori Trident |
Seatclamp | TranzX, 40,0 mm, QR |
Tires | Schwalbe Nobby Nic 60-622 |
Tubes | Schwalbe SV19 |
Rims | Mach1 650, 28" |
Spokes | Sapim Leader 2,0 mm, inox |
Front hub | Novatec, QR |
Rear hub | Shimano Deore XT Disc |
Battery | Bosch PowerPack 500 Performance, 36 V, 13,4 Ah/500Wh |
Motor | Bosch Performance CX, 20 mph (32 km/h) |
Display | Bosch Intuvia |
Crankset | FSA/Riese & Müller, 170 mm |
Chain ring | 15T |
Chain guard | FSA W1121, FSA W1125 |
Chain | KMC X11 |
Cassette | Shimano SLX 11-speed, 11-42 |
Saddle | Ergon SMC4-L Gel |
Pedals | VP-196 MTB, Alu |
Rear Derailleur | Shimano Deore XT Shadow+, 11-speed |
Shifter | Shimano SLX, 11-speed |
Handlebar | FSA Afterburner, 31,8 mm |
Stem | FSA Afterburner, 6° |
Riese Muller Charger Sizes [cm] | 46 cm, 49 cm, 53 cm |
Chic and comfortable. And dynamic too – thanks to the Bosch Performance CX motor. With the comfortable, continuous NuVinci hub gear and Gates belt drive you are always on the move in the perfect gear. The gear is also virtually maintenance- and wear-free. Hydraulic Shimano Deore disc brakes impress with their excellent braking performance. The high-quality Supernova lighting system lets you shine, even in the dark.
Frame color | azure blue metallic, black matt, white |
Suspension fork | Suntour XCR32 tapered, 100 mm, black |
Headset | Acros AZX-220, tapered, block lock |
Seatpost | Post Moderne PM-705N |
Seatclamp | Kalloy SC-201, 40,0 mm |
Tires | Schwalbe Big Ben Plus 50-622 Reflex |
Tubes | Schwalbe SV19 |
Rims | Mach1 650, 28" |
Spokes | Sapim Leader 2,0 mm, inox |
Front hub | Novatec, QR |
Rear hub | Nuvinci380SE, 36 Loch |
Battery | Bosch PowerPack 500 Performance, 36 V, 13,4 Ah/500Wh |
Motor | Bosch Performance CX, 20 mph (32 km/h) |
Display | Bosch Intuvia |
Crankset | FSA/Riese & Müller, 170 mm |
Chain ring | 22T, for Gates drive belt CDX |
Chain guard | FSA W1129 |
Chain | Gates drive belt CDX |
Pinion | 28T, for Gates drive belt CDX |
Saddle | Selle Royal Freccia Lookin |
Pedals | VP-191 |
Shifter | NuVinci N380 grip shift, continuous |
Handlebar | Humpert ergotec ErgoXXL, 31,8 mm |
Stem | Humpert ergotec Charisma, 90 mm, 20° |
Grips | Ergon ergonomic |
Brakes | Shimano Deore, disc brake |
Front light | Supernova E3 E-Bike |
Tail light | Busch & Müller Toplight Mini LED |
Mudguards | Curana CLite 55, Curana CLite 55 |
Luggage rack | Riese & Müller |
Rubber | Bibia |
Bell | Humpert Mini Bell |
Kickstand | Hebie FIX18 |
Lock | ABUS Shield |
Riese Muller Charger Sizes [cm] | 46 cm, 49 cm, 53 cm |
Frame color | azure blue metallic, black matt, white |
Suspension fork | Suntour Aion LO-R, Air, tapered |
Headset | Acros AZX-220, tapered, block lock |
Seatpost | Post Moderne PM-705N |
Seatclamp | Kalloy SC-201, 40,0 mm |
Tires | Schwalbe Super Moto-X 62-584 Reflex |
Tubes | Schwalbe SV21 |
Rims | Alex MD40, 27,5" |
Spokes | Sapim Leader 2,0 mm, inox |
Front hub | Novatec, QR |
Rear hub | Shimano Deore XT Disc |
Battery | Bosch PowerPack 500 Performance, 36 V, 13,4 Ah/500Wh |
Motor | Bosch Performance CX, 20 mph (32 km/h) |
Display | Bosch Intuvia |
Crankset | FSA/Riese & Müller, 170 mm |
Chain ring | 19T |
Chain guard | FSA W1121, FSA W1126 |
Chain | KMC X11 |
Cassette | Shimano SLX 11-speed, 11-42 |
Saddle | Ergon SMC4-L Gel |
Pedals | Saltplus Forum, VP-538 |
Rear Derailleur | Shimano Deore XT Shadow+, 11-speed |
Shifter | Shimano SLX, 11-speed |
Handlebar | FSA Afterburner, 31,8 mm |
Stem | FSA Afterburner, 6° |
Grips | Hermans Grips, Saltplus |
Brakes | Shimano Deore XT, disc brake |
Front light | Supernova E3 E-Bike |
Tail light | Busch & Müller Toplight Mini LED |
Mudguards | SKS B65 R, SKS B65 R |
Luggage rack | Riese & Müller |
Rubber | Bibia |
Bell | Humpert Mini Bell |
Kickstand | Hebie FIX18 |
Lock | ABUS Bordo Plus, ABUS Bordo Plus |
Riese Muller Charger Sizes [cm] | 46 cm, 49 cm, 53 cm |
Frame color | azure blue metallic, black matt, white |
Suspension fork | Suntour XCR32 tapered, 100 mm, black |
Headset | Acros AZX-220, tapered, block lock |
Seatpost | Post Moderne PM-705N |
Seatclamp | Kalloy SC-201, 40,0 mm |
Tires | Schwalbe Super Moto-X 62-584 Reflex |
Tubes | Schwalbe SV21 |
Rims | Alex MD40, 27,5" |
Spokes | Sapim Leader 2,0 mm, inox |
Front hub | Novatec, QR |
Rear hub | Nuvinci380SE, 36 Loch |
Battery | Bosch PowerPack 500 Performance, 36 V, 13,4 Ah/500Wh |
Motor | Bosch Performance CX, 20 mph (32 km/h) |
Display | Bosch Intuvia |
Crankset | FSA/Riese & Müller, 170 mm |
Chain ring | 22T, for Gates drive belt CDX |
Chain guard | FSA W1129 |
Chain | Gates drive belt CDX |
Pinion | 28T, for Gates drive belt CDX |
Saddle | Selle Royal Freccia Lookin |
Pedals | VP-191 |
Shifter | NuVinci N380 grip shift, continuous |
Handlebar | Humpert ergotec ErgoXXL, 31,8 mm |
Stem | Humpert ergotec Charisma, 90 mm, 20° |
Grips | Ergon ergonomic |
Brakes | Shimano Deore, disc brake |
Front light | Supernova E3 E-Bike |
Tail light | Busch & Müller Toplight Mini LED |
Mudguards | SKS B65 R, SKS B65 |
Luggage rack | Riese & Müller |
Rubber | Bibia |
Bell | Humpert Mini Bell |
Kickstand | Hebie FIX18 |
Lock | ABUS Bordo Plus, ABUS Bordo Plus |
Riese Muller Charger Sizes [cm] | 46 cm, 49 cm, 53 cm |
Frame color | azure blue metallic, black matt, white |
Suspension fork | Suntour Aion LO-R, Air, tapered |
Headset | Acros AZX-220, tapered, block lock |
Seatpost | Satori Trident |
Seatclamp | Kalloy SC-201, 40,0 mm |
Tires | Schwalbe Super Moto-X 62-584 Reflex |
Tubes | Schwalbe SV21 |
Rims | Alex MD40, 27,5" |
Spokes | Sapim Leader 2,0 mm, inox |
Front hub | Novatec, QR |
Rear hub | Nuvinci380SE, 36 Loch |
Battery | Bosch PowerPack 500 Performance, 36 V, 13,4 Ah/500Wh |
Motor | Bosch Performance CX, 20 mph (32 km/h) |
Display | Bosch Intuvia |
Crankset | FSA/Riese & Müller, 170 mm |
Chain ring | 22T, for Gates drive belt CDX |
Chain guard | FSA W1129 |
Chain | Gates drive belt CDX |
Pinion | 28T, for Gates drive belt CDX |
Saddle | Selle Royal Nuvola |
Pedals | VP-658, oversized spindle |
Shifter | NuVinci N380 grip shift, continuous |
Handlebar | Humpert ergotec Ergo Plus XXL, 31,8 mm (Safety Level 6) |
Stem | Humpert ergotec High Piranha, 31,8 mm (Safety Level 6) |
Grips | Ergon ergonomic |
Brakes | Magura MT4, disc brake |
Front light | Supernova E3 E-Bike |
Tail light | Busch & Müller Toplight Mini LED |
Mudguards | SKS B65 R, SKS B65 R |
Luggage rack | Riese & Müller |
Rubber | Bibia |
Bell | Humpert Mini Bell |
Kickstand | Hebie FIX18 |
Lock | ABUS Bordo Plus, ABUS Bordo Plus |
Riese Muller Charger Sizes [cm] | 46 cm, 49 cm, 53 cm |
A | Frame height | 46 | 49 | 53 |
---|---|---|---|---|
Top tube length [cm] | 58 | 63 | 64 | |
Head tube angle [°] | 69 | 69 | 69 | |
Seat tube angle [°] | 73 | 73 | 73 | |
Trail [mm] | 85 | 85 | 85 | |
Wheelbase [cm] | 114 | 119 | 120 | |
Bottom bracket height [cm] | 28,5 | 28,5 | 28,5 | |
Top tube height [cm] | 73,5 | 75 | 75 | |
Stand-over height [cm] | 81,5 | 83 | 84,5 | |
Chainstay length [cm] | 48,5 | 48,5 | 48,5 | |
Wheel size [''] | 28 | 28 | 28 | |
Head tube length [mm] | 120 | 150 | 150 | |
Front suspension travel [mm] | 100 | 100 | 100 | |
Gear ratio [m] | 2,64-8,65 | 2,64-8,65 | 2,64-8,65 | |
Weight [kg] | 25,3 | 25,4 | 25,5 | |
Weight [lbs] | 56 | 56 | 56 | |
Gross vehicle weight rating [kg] | 140 | 140 | 140 | |
Weight rating: Luggage rack [kg] | 20 | 20 | 20 | |
Weight rating: Handlebar bag/basket [kg] | 3 | 3 | 3 | |
Childseat compatibility | Yes | Yes | Yes | |
Trailer compatibility: Single wheel/single attachment point | Yes | Yes | Yes | |
Trailer compatibility: Two wheel/single attachment point | Yes | Yes | Yes | |
Compatibility: Bike-Trailer (through hub/quick release attachment) | Yes | Yes | Yes |
Elevated chainstay
Even a parked Charger looks sporty enough to look like it's ready to lock horns with mountain goats 2,500 metres up. The reason? The elevated chainstay. It also allows a version with a robust and easy-care carbon belt drive. So sporty riders can throw off those last chains and actually get started in the race on the mountain.
Design
On the Charger models, every detail delivers superb functionality. Even the design. The cables run hidden under the top tube and through the frame.
Lock
Park your Charger wherever you want. Only you can take it away. The ABUS Bordo Plus folding lock is included as standard with all GH, GT, and GX models, and is optional for the mountain models. All other models are equipped with a frame lock as standard. The ABUS Bordo Plus shuts simultaneously with the battery lock, which means you only need one key for your E-Bike.
DualBattery
Riese & Müller is doubling the range of its E-Bikes with DualBattery technology – in other words, by adding a second battery. This steps up battery capacity to 1,000 Wh. Using a charger, both batteries can be charged at the same time. Depending on your needs, you can also use just one battery to go on a ride. Its DualBattery technology puts Riese & Müller at the top of its class in terms of riding range. It is available for the Charger with the frame heights 49 and 53 cm.
We have just received Riese & Müller’s 2018 models. In short order, we will be updating our website with their new and exciting models. Stay tuned!
4710, rue St-Ambroise, suite 148
Montreal, Quebec, Canada
H4C 2C7
Phone: 514 274 7096
http://www.quantumebikes.com/
Winter business hours
Monday : Closed
Tuesday: 10:30am -6:30pm
Wednesday : 10 :30am – 6 :30pm
Thursday : 10 :30am – 6 :30pm
Friday : 10 :30am – 6 :30pm
Saturday : 10am – 5pm
Sunday : Closed
Happy Holidays!
We will be closed from Saturday December 22, 2018 to Tuesday January 2, 2019 to celebrate the holidays with our families and recharge our batteries…
However, if you’d like to try out or purchase an ebike during this time please contact us by email at info@quantumebikes.com to schedule a time for a private consultation.
Wishing you a wonderful holiday season!
The Quantum team